
Quick Links
Design & Tech Services
© Ibstock Plc. 2025


| Product code | Internal W x D (mm) | Loading class | Rebate depth (mm) | Self weight nominal (Kg) | A | B | C | D | E | F | G | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| UD450STD | 450 x 450 | A - D | 100 | 607 | 450 | 460 | 782 | 690 | 486 | 606 | 746 | 
| UD450STD50 | 450 x 450 | A - D | 50 | 621 | 450 | 510 | 782 | 640 | 486 | 605 | 747 | 
| UD600STD | 600 x 600 | A - D | 100 | 776 | 600 | 610 | 950 | 840 | 646 | 773 | 906 | 
| UD600STD50 | 600 x 600 | A - D | 50 | 790 | 600 | 660 | 950 | 790 | 646 | 770 | 909 | 
| UD750STD | 750 x 750 | A - D | 100 | 964 | 750 | 760 | 1118 | 990 | 803 | 926 | 1066 | 
| UD750STD50 | 750 x 750 | A - D | 50 | 978 | 750 | 810 | 1118 | 940 | 803 | 923 | 1069 | 
| UD1000STD | 1000 x 1000 | A - D | 100 | 1558 | 1000 | 1010 | 1460 | 1270 | 1071 | 1187 | 1393 | 
| UD1000STD50 | 1000 x 1000 | A - D | 50 | 1572 | 1000 | 1060 | 1460 | 1220 | 1071 | 1193 | 1396 | 
| UD1250STD | 1250 x 1250 | A - D | 100 | 1970 | 1250 | 1250 | 1741 | 1560 | 1337 | 1459 | 1659 | 
| UD1250STD50 | 1250 x 1250 | A - D | 50 | 1984 | 1250 | 1300 | 1741 | 1460 | 1337 | 1459 | 1665 | 
To speak to a member of our team call 0333 234 3434 - option 2, option 2, or click the button below to use our contact form.