
Quick Links
Design & Tech Services
© Ibstock Plc. 2025


| Product code | Internal W x D (mm) | Rebate depth (mm) | Self weight nominal (Kg) | A  | B  | C  | D | 
|---|---|---|---|---|---|---|---|
| UD450CRN100  | 450 x 450  | 100  | 918  | 1092  | 1207  | 782  | 782 | 
| UD450CRN50  | 450 x 450  | 50  | 932  | 1092  | 1207  | 782  | 782 | 
| UD600CRN100 | 600 x 600  | 100  | 1164  | 1092  | 1375  | 950  | 950 | 
| UD600CRN50 | 600 x 600  | 50  | 1178  | 1092  | 1375  | 950  | 950 | 
| UD750CRN100 | 750 x 750  | 100  | 1934  | 1600  | 1535  | 1118  | 1118 | 
| UD750CRN50  | 750 x 750  | 50  | 1948  | 1600  | 1535  | 1118  | 1118 | 
| UD1000CRN100  | 1000 x 1000  | 100  | 3105  | 1646  | 1840  | 1460  | 1460 | 
| UD1000CRN50  | 1000 x 1000  | 50  | 3119  | 1646  | 1840  | 1460  | 1460 | 
| UD1250CRN100 | 1250 x 1250  | 100  | 4600  | 2145  | 2114  | 1741  | 1741 | 
| UD1250CRN50 | 1250 x 1250  | 50  | 4614  | 2145  | 2114  | 1741  | 1741 | 
To speak to a member of our team call 0333 234 3434 - option 2, option 2, or click the button below to use our contact form.